Premium Version (Parallel Type) | Dual MPPT | 6-12KW Power Range

6KW Output | Dual MPPT | Single Phase | 48V Battery
| INPUT SPECIFICATIONS | |
| Input Format | L+N+PE |
| Rated Input Voltage | 220/230/240VAC Configurable |
| Voltage Range | 90-280VAC |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| OUTPUT SPECIFICATIONS | |
| Output Power Rating | 6000W |
| Output Voltage | 220/230/240VACΒ±5% |
| Output Frequency | 50/60HzΒ±0.2% |
| Waveform | Pure Sine Wave |
| Switching Time (Settable) | Computer: 10ms / Household: 20ms |
| Peak Power | 12000VA |
| Overload Capacity | Battery mode: 105%-150% (5s~10s) |
| Peak Efficiency (Battery) | 95% |
| BATTERY SPECIFICATIONS | |
| Rated Voltage | 48Vdc |
| Constant Voltage Charging | 56.4Vdc (Adjustable) |
| Float Charging Voltage | 54Vdc (Adjustable) |
| PV CHARGER SPECIFICATIONS | |
| PV Charging Mode | Dual MPPT |
| PV Maximum Input Power | 8000W |
| MPPT Input Voltage Range | 85-500Vdc |
| Optimum Vmp Range | 300-400Vdc |
| Maximum PV Input Voltage | 500Vdc |
| Maximum PV Input Current | 27A |
| Maximum PV Charging Current | 120A |
| Maximum Mains Charging Current | 120A |
| Maximum Charging Current | 120A |
| INTERFACES | |
| RS232 | 5PIN/Pitch2.54mm, Baud Rate 2400 |
| Expansion Slot | Lithium BMS Card, WiFi Card, Dry Contact Card, RS485 |
| Parallel Interface | With Parallel Function |
| ENVIRONMENTAL PARAMETERS | |
| Operating Temperature | -10~55Β°C |
| Operating Humidity | 5%-95% (No Condensation) |
| Storage Temperature | -15~60Β°C |
| Altitude | β€1000m (>2000m derating, up to 4000m) |
| Noise | β€50dB |
| PHYSICAL PARAMETERS | |
| Dimensions (DΓWΓH) | 35Γ45Γ12cm |
| Weight | 14.5kg |

12KW Output | Dual MPPT | Parallel Ready | 48V Battery
| INPUT SPECIFICATIONS | |
| Input Format | L+N+PE |
| Rated Input Voltage | 220/230/240VAC Configurable |
| Voltage Range | 90-280VAC |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| OUTPUT SPECIFICATIONS | |
| Output Power Rating | 12000W |
| Output Voltage | 220/230/240VACΒ±5% |
| Output Frequency | 50/60HzΒ±0.2% |
| Waveform | Pure Sine Wave |
| Switching Time (Settable) | Computer: 10ms / Household: 20ms |
| Peak Power | 24000VA |
| Overload Capacity | Battery mode: 105%-150% (5s~10s) |
| Peak Efficiency (Battery) | 95% |
| BATTERY SPECIFICATIONS | |
| Rated Voltage | 48Vdc |
| Constant Voltage Charging | 56.4Vdc (Adjustable) |
| Float Charging Voltage | 54Vdc (Adjustable) |
| PV CHARGER SPECIFICATIONS | |
| PV Charging Mode | Dual MPPT |
| PV Maximum Input Power | 2Γ8000W |
| MPPT Input Voltage Range | 85-500Vdc |
| Optimum Vmp Range | 300-400Vdc |
| Maximum PV Input Voltage | 500Vdc |
| Maximum PV Input Current | 27A+27A |
| Maximum PV Charging Current | 210A |
| Maximum Mains Charging Current | 210A |
| Maximum Charging Current | 210A |
| INTERFACES | |
| RS232 | 5PIN/Pitch2.54mm, Baud Rate 2400 |
| Expansion Slot | Lithium BMS Card, WiFi Card, Dry Contact Card, RS485 |
| Parallel Interface | With Parallel Function |
| ENVIRONMENTAL PARAMETERS | |
| Operating Temperature | -10~55Β°C |
| Operating Humidity | 5%-95% (No Condensation) |
| Storage Temperature | -15~60Β°C |
| Altitude | β€1000m (>2000m derating, up to 4000m) |
| Noise | β€50dB |
| PHYSICAL PARAMETERS | |
| Dimensions (DΓWΓH) | 52.5Γ63Γ12.5cm |
| Weight | 28.5kg |
Advanced technology and design for reliable off-grid power systems
Independent dual MPPT trackers maximize solar energy harvest from different panel orientations.
Connect up to 12 units in parallel for expanded capacity. Single communication cable for easy setup.
Elegant touch screen LCD shows operating modes, loads, inputs, and outputs in real-time.
Mainboard sealed with glue for moisture and pest proof. Multiple protection circuits included.
Compare the two Premium Parallel Type models
| Feature | INV-G1645 (6KW) | INV-G1618 (12KW) |
|---|---|---|
| Output Power | 6000W | 12000W |
| Peak Power | 12000VA | 24000VA |
| PV Max Input | 8000W | 2Γ8000W |
| PV Max Current | 27A | 27A+27A |
| Max Charging Current | 120A | 210A |
| Dimensions | 35Γ45Γ12cm | 52.5Γ63Γ12.5cm |
| Weight | 14.5kg | 28.5kg |
Suitable for various off-grid and backup power scenarios
Provide reliable backup power for homes during grid outages.
Perfect for remote cabins, farms, and areas without grid access.
Scalable solution for commercial backup and energy independence.
High power capacity for industrial backup and critical systems.
Contact us for detailed specifications, pricing, and customized solutions.
Get Quote