Plug & Play Micro PV Solutions | 2-6KWh Capacity | LS-H1600 PV Hub | LS-800 Microinverter | LiFePO4 Batteries
2Γ Solar Panels + LS-H1600 PV Hub + LS-800 Microinverter + 2Γ LS-L1024 Batteries
| Component | Specification | Value |
|---|---|---|
| LS-H1600 PV Hub | Recommended PV Model | 580W |
| MPPT Voltage Range | 18V-55V | |
| Max. DC Output Power | 800WΓ2 | |
| Max. Efficiency | 96% | |
| Dimension / Weight | 320Γ200Γ60mm / 4.7Kg | |
| LS-800 Microinverter | Max. Output Power | 800W |
| Nominal Voltage | 230V | |
| Output Frequency | 50Hz | |
| Max. Efficiency | 92% | |
| Dimension / Weight | 308Γ226Γ43mm / 2.8kg | |
| LS-L1024 Battery (Γ2) | Nominal Capacity | 2048Wh Total |
| Nominal Voltage | 48V | |
| Battery Type | LiFePO4 | |
| Dimension / Weight (each) | 320Γ200Γ183mm / 9kg |
2Γ Solar Panels + LS-H1600 PV Hub + LS-800 Microinverter + 3Γ LS-L1024 Batteries
| Component | Specification | Value |
|---|---|---|
| LS-H1600 PV Hub | Recommended PV Model | 580W |
| MPPT Voltage Range | 18V-55V | |
| Max. DC Output Power | 800WΓ2 | |
| Max. Efficiency | 96% | |
| Dimension / Weight | 320Γ200Γ60mm / 4.7Kg | |
| LS-800 Microinverter | Max. Output Power | 800W |
| Nominal Voltage | 230V | |
| Output Frequency | 50Hz | |
| Max. Efficiency | 92% | |
| Dimension / Weight | 308Γ226Γ43mm / 2.8kg | |
| LS-L1024 Battery (Γ3) | Nominal Capacity | 3072Wh Total |
| Nominal Voltage | 48V | |
| Battery Type | LiFePO4 | |
| Dimension / Weight (each) | 320Γ200Γ183mm / 9kg |
2Γ Solar Panels + LS-H1600 PV Hub + LS-800 Microinverter + 4Γ LS-L1024 Batteries
| Component | Specification | Value |
|---|---|---|
| LS-H1600 PV Hub | Recommended PV Model | 580W |
| MPPT Voltage Range | 18V-55V | |
| Max. DC Output Power | 800WΓ2 | |
| Max. Efficiency | 96% | |
| Dimension / Weight | 320Γ200Γ60mm / 4.7Kg | |
| LS-800 Microinverter | Max. Output Power | 800W |
| Nominal Voltage | 230V | |
| Output Frequency | 50Hz | |
| Max. Efficiency | 92% | |
| Dimension / Weight | 308Γ226Γ43mm / 2.8kg | |
| LS-L1024 Battery (Γ4) | Nominal Capacity | 4096Wh Total |
| Nominal Voltage | 48V | |
| Battery Type | LiFePO4 | |
| Dimension / Weight (each) | 320Γ200Γ183mm / 9kg |
Customizable Configuration | 1KWh to 6KWh | Solar Panels + PV Hub + Microinverter + LiFePO4 Batteries
The TMISOLAR Balcony Power Generation Solution (Plug & Play Micro PV Solutions) is a compact solar solution designed for modern homes. It supports APP remote monitoring and is especially suitable for installation on balconies, gardens, terraces, and other spaces. The system converts solar energy instantly, prioritizes satisfying household electricity needs, and outputs excess power to the grid to reduce electricity costs.
| Component | Specification | Value |
|---|---|---|
| LS-H1600 PV Hub | Recommended PV Model | 580W |
| MPPT Voltage Range | 18V-55V | |
| Startup Voltage | 18V | |
| Max. DC Output Power | 800WΓ2 | |
| Max. Efficiency | 96% | |
| Protection Grade | IP65 | |
| LS-800 Microinverter | Max. Output Power | 800W |
| Nominal Voltage | 230V | |
| Output Frequency | 50Hz | |
| MPPT Tracking Accuracy | >99.5% | |
| Max. Efficiency | 92% | |
| Protection Grade | IP67 | |
| LS-L1024 Battery | Nominal Capacity | 1024Wh (expandable to 6144Wh) |
| Nominal Voltage | 48V | |
| Working Voltage Range | 40-53.5V | |
| Battery Type | LiFePO4 | |
| Cooling | Natural Cooling |
Compare different configurations to find the perfect balcony solar system for your needs
| Feature | 2KWh | 3KWh | 4KWh | Complete Set |
|---|---|---|---|---|
| Number of Batteries | 2 | 3 | 4 | 1-6 (Custom) |
| Total Capacity | 2048Wh | 3072Wh | 4096Wh | 1024-6144Wh |
| Suitable For | Entry Level | Couples/Small Family | Families | Customizable |
| Expandable | Yes (Up to 6) | Yes (Up to 6) | Yes (Up to 6) | Yes |
| Max Capacity | 6144Wh (with 6 batteries) | |||
| Warranty | 10 Years | |||
Advanced technology and design for reliable balcony solar power generation
Easy installation with no professional expertise required. Simply connect the components and start generating solar power immediately.
TMISOLAR AloT Application provides remote monitoring and control. Track energy production, battery status, and consumption in real-time.
PV Hub and Battery feature IP65 waterproof rating, Microinverter features IP67 waterproof rating. Suitable for outdoor installation.
Premium lithium iron phosphate batteries with 1024Wh per unit, natural cooling, and excellent thermal stability for long-lasting performance.
PV Hub achieves 96% max efficiency, Microinverter achieves 92% max efficiency. Maximize energy conversion from your solar panels.
Comprehensive 10-year warranty coverage. EU warehouse and quick shipment available with 7Γ24 hours customer service.
Each component is designed for optimal performance and reliability
The main device that captures solar energy and converts it into electricity. High-efficiency monocrystalline panels deliver maximum power output.
Connects solar panels to microinverter and batteries. Regulates power supply and storage for household loads with advanced MPPT tracking.
Converts DC power from solar panels to AC power. Features >99.5% MPPT tracking accuracy for optimal energy conversion.
Stores excess power generated during the day. Releases stored energy at night or during peak consumption to reduce grid dependency.
TMISOLAR Balcony Solar System is ideal for various residential applications
Perfect for apartment balconies with limited space. Compact design maximizes energy generation in minimal area.
Ideal for garden installations where roof access is not available. Flexible placement for optimal sun exposure.
Generate clean energy on your terrace. Enjoy reduced electricity bills and environmental benefits.
Reduce your carbon footprint and contribute to a sustainable future. Clean energy for environmentally conscious households.
All components meet international safety and quality standards
Contact us for detailed specifications, pricing, and customized solutions for your energy needs. EU warehouse and quick shipment available.
Get Quote